Page 245 - Catalog4400.pdf

SEO Version

B-153
Hose Products Division
Parker Hannifn Corporation
Wickliffe, Ohio
21 Series Fittings
Catalog 4400 US
Use with
hoses.
JIC / SAE
23921
Female JIC 37˚ - Swivel - 90˚ Elbow - Short Drop
Part
Number
Thread
inch
Hose I.D.
inch
A E H J W B
inch mm inch mm inch inch inch inch mm
23921-4-4 1/4 7/16 x 20 3/16 1.88 48 0.83 21 3/8 9/16 9/16 1.20 30
23921-4-6 1/4 7/16 x 20 5/16 1.95 50 0.83 21 1/2 3/4 9/16 1.17 30
23921-5-5 5/16 1/2 x 20 1/4 2.07 53 0.77 20 7/16 5/8 5/8 1.33 34
23921-6-6 3/8 9/16x18 5/16 2.15 55 0.85 22 1/2 3/4 11/16 1.37 35
23921-8-8 1/2 3/4 x 16 13/32 2.49 63 1.09 28 5/8 7/8 7/8 1.57 40
23921-10-10 5/8 7/8 x 14 1/2 2.69 68 1.23 31 3/4 1-1/16 1 1.69 43
23921-12-12 3/4 1-1/16 x 12 5/8 2.88 73 1.89 48 7/8 1-1/4 1-1/4 1.80 46
23921-16-16 1 1-5/16 x 12 7/8 3.40 86 2.14 54 1-1/8 1-7/16 1-1/2 2.41 61
23921-20-20 1-1/4 1-5/8 x 12 1-1/8 3.64 92 2.59 66 1-3/8 1-3/4 2 2.60 66
24121
Female JIC 37˚ - Swivel - 90˚ Elbow - Long Drop
Part
Number
Thread
inch
Hose I.D.
inch
A
E H J W B
inch mm inch mm inch inch inch inch mm
24121-4-4 1/4 7/16x20 3/16 1.88 48 2.52 64 3/8 9/16 9/16 1.20 30
24121-6-6 3/8 9/16x18 5/16 2.14 54 2.18 55 1/2 3/4 11/16 1.36 35
24121-8-8 1/2 3/4x16 13/32 2.45 62 2.52 64 5/8 7/8 7/8 1.53 39
24121-10-10 5/8 7/8x14 1/2 2.91 74 2.57 65 3/4 1-1/16 1 1.91 49
24121-20-20 1-1/4 1-5/8x12 1-1/8 3.63 92 5.28 134 1-3/8 1-3/4 2 2.59 66
20821
Female SAE 45˚ - Swivel
Part
Number
Thread
inch
Hose I.D.
inch
A H J W B
inch mm inch inch inch inch mm
20821-4-4 1/4 7/16x20 3/16 1.83 46 9/16 9/16 9/16 1.16 29
20821-5-5 5/16 1/2x20
1/4 1.91 49 5/8 5/8 5/8 1.17 30
20821-6-6 3/8 5/8x18 5/16 2.12 54 3/4 3/4 3/4 1.34 34
20821-8-8 1/2 3/4x16 13/32 2.46 62 7/8 7/8 7/8 1.54 39
20821-10-10 5/8 7/8x14
1/2 2.65 67 1 1-1/16 1 1.65 42
20821-12-12 3/4 1-1/16x14 5/8 2.85 72 1-1/4 1-1/4 1-1/4 1.77 45
27721
Female SAE 45˚ - Swivel - 45˚ Elbow
Part
Number
Thread
inch
Hose I.D.
inch
A
E H J
W B
inch mm inch mm inch inch inch inch mm
27721-6-6 3/8 5/8x18 5/16 2.26 57 0.40 10 1/2 3/4 3/4 1.48 38
27721-12-12 3/4 1-1/16x14 5/8 3.30 84 0.83 21 7/8 1-1/4 1-1/4 2.22 56
Notch in nut signifes 45˚ fare.