Page 84 - Catalog4400.pdf

SEO Version

Transportation
Part
Number Hose I.D.
Hose
O.D.
Working
Pressure
Minimum
Bend Radius Weight
Vacuum
Rating Parkrimp
Field
Attachable
inch mm inch mm psi MPa inch mm lbs/ft kg/m
inches
of Hg kPa 26 Series 20/22 Series
201-4 3/16 5 0.52 13 3000 21 3 75 0.15 0,22 28 95
201-5 1/4 6,3 0.58 15 3000 21 3-3/8 85 0.18 0,27 28 95
201-6 5/16 8 0.68 17 2250 15,7 4 100 0.23 0,34 28 95
201-8 13/32 10 0.77 20 2000 14 4-1/2 115 0.27 0,40 28 95
201-10 1/2 12,5 0.92 23 1750 12,2 5-1/2 140 0.37 0,55 28 95
201-12 5/8 16 1.08 27 1500 10,5 6-1/2 165 0.40 0,60 28 95
201-16 7/8 22 1.23 31 800 5,6 7-3/8 185 0.46 0,68 20 68
201-20 1-1/8 29 1.50 38 625 4,3 9 230 0.51 0,76 20 68
201-24 1-3/8 35 1.75 44 500 3,5 10-1/2 265 0.68 1,01 15 51
201-32 1-13/16 46 2.22 56 350 2,4 13-1/4 335 0.89 1,32 11 37
201-40 2-3/8 60 2.88 73 350 2,4 24 610 1.31 1,95 11 37
201-48 3 76 3.56 90 200 1,4 33 840 2.09 3,11 11 37
201
Transportation
SAE 100R5 SAE J1402 AII / D.O.T. FMVSS 106 AII-AIR BRAKE
Application:
Petroleum base
hydraulic fuids and lubricating
oils, diesel fuels and antifreeze
solutions.
Inner Tube:
Synthetic rubber.
Reinforcement:
One fber braid
and one steel braid.
Cover:
Fiber braid.
Temperature Range:
-40°F to
+302°F (-40°C to +150°C).
Fittings:
Hg
• See
or charted effects temperature has on maximum working pressures of 201, 206, 213, and 266 hose.
• Se
for Field Attachable Assembly Instructions.
• See
or Parkrimp Assembly Instructions.
• Temperature Range of other media listed in
Transportation Hose:
201, 266
Transportation
Catalog 4400 US
A-48
201, 206
206
Transportation
SAE 100R5 SAE J1402 AII / D.O.T. FMVSS 106 AII-AIR BRAKE
Application:
Petroleum base
hydraulic fuids and lubricating oils,
diesel fuels and antifreeze solutions.
Inner Tube:
PKR
®
.
Reinforcement:
One fber braid
and one steel braid.
Cover:
Fiber braid, blue.
Temperature Range:
-55°F to
+302°F (-48°C to +150°C).
Fittings
Part
Number Hose I.D. Hose O.D.
Working
Pressure
Minimum
Bend Radius Weight
Vacuum
Rating Parkrimp
Field
Attachable
inch mm inch mm psi MPa inch mm lbs/ft kg/m
inches
of Hg kPa 26 Series 20/22 Series
206-4 3/16 5 0.52 13 3000 21 3 75 0.15 0,22 28 95
206-5 1/4 6,3 0.58 15 3000 21 3-3/8 85 0.18 0,27 28 95
206-6 5/16 8 0.68 17 2250 15,7 3-1/2 90 0.23 0,34 28 95
206-8 13/32 10 0.77 20 2000 14 3-1/2 90 0.27 0,40 28 95
206-10 1/2 12,5 0.92 23 1750 12,2 4 100 0.37 0,55 28 95
206-12 5/8 16 1.08 27 1500 10,5 4 100 0.40 0,60 28 95
206-16 7/8 22 1.23 31 800 5,6 4 100 0.46 0,68 20 68
206-20 1-1/8 29 1.50 38 625 4,3 5-1/2 140 0.51 0,76 20 68
206-24 1-3/8 35 1.75 44 500 3,5 7-1/2 190 0.68 1,01 15 51
206-32 1-13/16 46 2.22 56 350 2,4 13-1/4 335 0.89 1,32 11 37
206-40 2-3/8 60 2.88 73 350 2,4 24 610 1.31 1,95 11 37
Hg