Page 125 - Catalog4400.pdf

SEO Version

B-33
Hose Products Division
Parker Hannifn Corporation
Wickliffe, Ohio
43 Series Fittings
Catalog 4400 US
Use with
hoses.
JIC
1LB43
Male JIC 37° - Bulkhead without Locknut
ISO 12151-5
Part
Number
Thread
inch
Hose I.D.
inch
A
H
W B
Additional
Material
Stainless
Steel (C)
inch mm inch inch inch mm
10643-4-4 1/4 7/16x20 1/4 1.94 49 9/16 9/16 1.19 30
10643-4-6 1/4 7/16x20 3/8 2.20 56 11/16 9/16 1.17 30
10643-5-4 5/16 1/2x20 1/4 2.03 52 9/16 5/8 1.28 33
10643-5-5 5/16 1/2x20 5/16 2.08 53 11/16 5/8 1.33 34
10643-5-6 5/16 1/2x20 3/8 2.26 57 11/16 5/8 1.23 31
10643-6-4 3/8 9/16x18 1/4 2.05 52 9/16 11/16 1.30 33
10643-6-5 3/8 9/16x18 5/16 2.10 53 11/16 11/16 1.35 34
10643-6-6 3/8 9/16x18 3/8 2.29 58 11/16 11/16 1.26 32
10643-6-8 3/8 9/16x18 1/2 2.51 64 13/16 11/16 1.25 32
10643-8-6 1/2 3/4x16 3/8 2.49 63 11/16 7/8 1.46 37
10643-8-8 1/2 3/4x16 1/2 2.63 67 13/16 7/8 1.37 35
10643-8-10 1/2 3/4x16 5/8 2.82 72 15/16 7/8 1.38 35
10643-8-12 1/2 3/4x16 3/4 2.83 72 1-1/16 7/8 1.39 35
10643-10-6 5/8 7/8x14 3/8 2.51 64 7/8 1 1.48 38
10643-10-8 5/8 7/8x14 1/2 2.85 72 7/8 1 1.59 40
10643-10-10 5/8 7/8x14 5/8 2.93 74 15/16 1 1.49 38
10643-10-12 5/8 7/8x14 3/4 2.93 74 1-1/16 1 1.49 38
10643-12-8 3/4 1-1/16x12 1/2 2.78 71 1-1/16 1-1/4 1.52 39
10643-12-10 3/4 1-1/16x12 5/8 3.10 79 1-1/16 1-1/4 1.66 42
10643-12-12 3/4 1-1/16x12 3/4 3.17 81 1-1/16 1-1/4 1.73 44
10643-12-16 3/4 1-1/16x12 1 3.29 84 1-3/8 1-1/4 1.67 42
10643-14-12 7/8 1-3/16x12 3/4 3.18 81 1-1/4 1-3/8 1.74 44
10643-16-12 1 1-5/16x12 3/4 3.31 84 1-1/4 1-1/2 1.87 47
10643-16-16 1 1-5/16x12 1 3.62 92 1-3/8 1-1/2 2.00 51
10643-20-16 1-1/4 1-5/8x12 1 3.81 97 1-5/8 2 2.19 56
10643-20-20 1-1/4 1-5/8x12 1-1/4 3.94 100 1-7/8 2 2.25 57
10643-24-24 1-1/2 1-7/8x12 1-1/2 3.84 98 2-1/8 2-1/4 2.47 63
10643-32-32 2 2-1/2x12 2 4.73 120 2-1/2 2-7/8 2.95 75
10643
Female JIC 37° - Swivel
ISO 12151-5
Part
Number
Thread
inch
Hose I.D.
inch
A
H
B
inch mm inch inch mm
1LB43-4-4
1/4 7/16x20 1/4 2.64 67 9/16 1.89 48
1LB43-6-6
3/8 9/16x18 3/8 3.08 78 3/4 2.05 52
1LB43-8-8
1/2 3/4x16 1/2 3.46 88 7/8 2.20 56
1LB43-10-10 5/8 7/8x14 5/8 3.85 98 15/16 2.41 61
1LB43-12-12 3/4 1-1/16x12 3/4 4.08 104 1-1/8 2.64 67
Fittings are stocked less locknut (part no. WLN). Locknuts are manufactured by the Parker Tube
Fittings Division and must be ordered separately.
Stainless steel fttings must be assembled with Karrykrimp 2, PHastkrimp, Superkrimp or Parkrimp 2.
See
for more information.